![]() |
![]()
( Dangerous Goods Vehicular
Ferry Service )

Timetable
| From North Point | From Kwun Tong | |||
| 2:10 a.m. | 3:25 a.m. | |||
| 4:00 a.m. | 5:00 a.m. | |||
| 6:30 a.m. | 6:45 a.m. | |||
| 7:00 a.m. | 7:25 a.m. | |||
| 7:50 a.m. | 8:15 a.m. | |||
| 8:40 a.m. | 9:05 a.m. | |||
| 9:30 a.m. | 9:20 a.m. | * | ||
| 9:45 a.m. | * | 9:55 a.m. | ||
| 10:20 a.m. | 10:10 a.m. | * | ||
| 10:35 a.m. | * | 10:45 a.m. | ||
| 11:10 a.m. | 11:30 a.m. | |||
| 12:00 noon | 12:25 p.m. | |||
| 12:50 p.m. | 1:15 p.m. | |||
| 1:40 p.m. | 2:05 p.m. | |||
| 2:30 p.m. | 2:55 p.m. | |||
| 3:20 p.m. | 3:45 p.m. | |||
| 4:10 p.m. | 4:35 p.m. | |||
| 5:20 p.m. | 5:35 p.m. | |||
| 6:10 p.m. | 7:50 p.m. | |||
| 10:45 p.m. | 11:45 p.m. | |||
|
* Optional sailing depending on demand. |
||||
No passenger other than drivers and their assistants are allowed on the vehicles.
![]()
Faretable
| Charge per Vehicle | |||
| (i) | Vehicle not exceeding 5.5 tonnes and 11 metres in length | $510.00 | |
| (ii) | Vehicle exceeding 5.5 tonnes | ||
| (a) but not exceeding 11 metres in length | $760.00 | ||
| (b) exceeding 11 metres in length | $1,050.00 |
![]()
Journey Distance
| 3 km |
![]()
Journey Time
| 12 minutes |
![]()
The Hongkong and Yaumati
Ferry Co. Ltd. is a member of Hong Kong Ferry Group.
Copyright © 2010. All Rights Reserved.